Group Information
Corporate Profile
Corporate Profile
| Corporate name | SHIKOKU KASEI HOLDINGS CORPORATION | 
|---|---|
| Incorporated | October 10, 1947 | 
| Capital | 6,867 million yen | 
| Head Office | 8-537-1, Doki-cho-higashi, Marugame-shi, Kagawa 763-8504 Japan | 
| Representative | Mitsunori Watanabe, Representative Director, President | 
| Business Fields | Business administration of the group companies, etc. | 
| Number of employees | 1,276 employees (consolidated : as of December 31, 2024) | 
| Listed Stock Exchange | Tokyo Stock Exchange Prime Market | 
| Account settlement date | Once a year (December 31) | 
Directors and Executive Officers(As of March 27, 2025)
| Representative Director, President | Mitsunori Watanabe Compliance Officer | 
|---|---|
| Senior Managing Executive Director | Makoto Hamazaki SHIKOKU CHEMICALS CORPORATION Representative Director, President | 
| Executive Director | Yoshinori Manabe SHIKOKU KASEI KENZAI CORPORATION Representative Director, President | 
| Director | Yuichi Ikeda SHIKOKU CHEMICALS CORPORATION Director; Managing Executive Officer; Head, Research and Development, | 
| Yoshiaki Ando SHIKOKU KASEI CORPORATE SERVICE CO., LTD. Representative Director, President, in charge of Corporate Planning and Management | |
| Outside Director | Kiyoshi Mori | 
| Shoichiro Tonomura | |
| Minoru Ota | |
| Sachiko Ishikawa | |
| Statutory Auditor | Kazuhiko Katayama | 
| Kenji Tanabe | |
| Outside Statutory Auditor | Koji Nishihara | 
| Kawai Hiroyasu | 
Organizational Chart

