IR Information
Shareholders Return
Shareholders Return
Shareholders return policy
During the "Challenge 1000" long-term vision to fiscal year 2030, we aim to achieve a total payout ratio of 50%, based on consolidated financial results.
※Total payout ratio = (Total Dividends+Share Repurchases) ÷ Profit attributable to owners of parent×100
※The acquisition of treasury stock will be implemented flexibly in consideration of the company's share price.
History of shareholder dividends
(Yen/share)
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Interim dividend | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 |
End-of-period dividend | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 |
Annual dividend | 22.0 | 22.0 | 24.0 | 24.0 | 24.0 |
Dividend Payout Ratio | 19.4% | 23.8% | 24.8% | 23.2% | 19.1% |
Shareholders Return
million of yen
FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
Total Dividends | 1,285 | 1,285 | 1,389 | 1,338 | 1,304 |
Share Repurchases | 6 | 0 | 1,786 | 1,605 | 2,474 |
Total Payout Ratio | 19.5% | 23.8% | 56.6% | 51.1% | 55.1% |
Total payout ratio =
(Total Dividends +Share Repurchases)÷Profit attributable to owners of parent×100
Acquisition of Treasury Stock
Acquisition date | No. of shares acquired |
Value of shares acquired (million of yen) |
---|---|---|
May. 27, 2020 | 1,508,700 | 1,605 |
Jun. 11, 2021 | 1,045,000 | 1,290 |
Mar. 1, 2022 | 813,700 | 1,183 |
Aug. 29, 2022 | 1,045,000 | 1,328 |
May. 31, 2023 | 2,102,900 | 3,038 |
Index of IR Information
- Management Information
- Financial Highlights
- IR Library
- Stock and Rating Information
- IR Calender
- FAQ
- IR News
- Glossary
- IR Sitemap
- History